technické dáta
Priemyselné kompresory ROLLAIR - Technické dáta
Priemyselné stacionárne skrutkové kompresory ROLLAIR
Typ kompresora | Výkonnosť (m3/hod.) |
Tlak (MPa) |
Elektro- motor |
Nap. (V) |
Hluk dB(A) |
Hmotnosť (kg) |
Pripoj. rozmer |
ROLLAIR 40AM | 335 | 0,75 | 30 | 400 | 65 | 870 | 1 1/2" |
ROLLAIR 40BM | 281 | 1 | 30 | 400 | 65 | 870 | 1 1/2" |
ROLLAIR 40CM | 230 | 1,3 | 30 | 400 | 65 | 870 | 1 1/2" |
ROLLAIR 40AX | 335 | 0,8 | 30 | 400 | 65 | 870 | 1 1/2" |
ROLLAIR 40BX | 281 | 1,05 | 30 | 400 | 65 | 870 | 1 1/2" |
ROLLAIR 40CX | 230 | 1,35 | 30 | 400 | 65 | 870 | 1 1/2" |
ROLLAIR 50AM | 414 | 0,75 | 37 | 400 | 66 | 940 | 1 1/2" |
ROLLAIR 50BM | 353 | 1 | 37 | 400 | 66 | 940 | 1 1/2" |
ROLLAIR 50CM | 281 | 1,3 | 37 | 400 | 66 | 940 | 1 1/2" |
ROLLAIR 50AX | 414 | 0,8 | 37 | 400 | 66 | 940 | 1 1/2" |
ROLLAIR 50BX | 353 | 1,05 | 37 | 400 | 66 | 940 | 1 1/2" |
ROLLAIR 50CX | 281 | 1,35 | 37 | 400 | 66 | 940 | 1 1/2" |
ROLLAIR 60AM | 482 | 0,75 | 45 | 400 | 67 | 990 | 1 1/2" |
ROLLAIR 60BM | 432 | 1 | 45 | 400 | 67 | 990 | 1 1/2" |
ROLLAIR 60CM | 360 | 1,3 | 45 | 400 | 67 | 990 | 1 1/2" |
ROLLAIR 60AX | 482 | 0,8 | 45 | 400 | 67 | 990 | 1 1/2" |
ROLLAIR 60BX | 432 | 1,05 | 45 | 400 | 67 | 990 | 1 1/2" |
ROLLAIR 60CX | 360 | 1,35 | 45 | 400 | 67 | 990 | 1 1/2" |
ROLLAIR 75 AM | 569 | 0,75 | 55 | 400 | 68 | 1020 | 1 1/2" |
ROLLAIR 75 BM | 508 | 1 | 55 | 400 | 68 | 1020 | 1 1/2" |
ROLLAIR 75 CM | 436 | 1,3 | 55 | 400 | 68 | 1020 | 1 1/2" |
ROLLAIR 75 AX | 612 | 0,8 | 55 | 400 | 71 | 1170 | 2" |
ROLLAIR 75 BX | 522 | 1,05 | 55 | 400 | 71 | 1170 | 2" |
ROLLAIR 75 CX | 420 | 1,35 | 55 | 400 | 71 | 1170 | 2" |
ROLLAIR 100 AX | 840 | 0,8 | 75 | 400 | 73 | 1200 | 2" |
ROLLAIR 100 BX | 702 | 1,05 | 75 | 400 | 73 | 1200 | 2" |
ROLLAIR 100 CX | 588 | 1,35 | 75 | 400 | 73 | 1200 | 2" |
ROLLAIR 125 AX | 912 | 0,8 | 90 | 400 | 74 | 2250 | 2" |
ROLLAIR 125 BX | 788 | 1,05 | 90 | 400 | 74 | 2250 | 2" |
ROLLAIR 125 CX | 678 | 1,35 | 90 | 400 | 74 | 2250 | 2" |
ROLLAIR 150 AX | 1139 | 0,8 | 110 | 400 | 74 | 2550 | DN 80 |
ROLLAIR 150 BX | 956 | 1,05 | 110 | 400 | 74 | 2550 | DN 80 |
ROLLAIR 180 AX | 1444 | 0,8 | 132 | 400 | 75 | 2685 | DN 80 |
ROLLAIR 180 BX | 1242 | 1,05 | 132 | 400 | 75 | 2685 | DN 80 |
ROLLAIR 220 AX | 1700 | 0,8 | 160 | 400 | 75 | 2900 | DN 80 |
ROLLAIR 220 BX | 1476 | 1,05 | 160 | 400 | 75 | 2900 | Dn 80 |
Priemyselné skrutkové kompresory RLR s frekvenčným meničom - s premenlivým výkonom
Typ kompresora | Výkonnosť (m3/hod.) |
Tlak (MPa) |
Elektro- motor |
Nap (V) |
Hluk dB(A) |
Hmotn. (kg) |
Prip. rozmer |
ROLLAIR 40 V | 78-320 | 4-9,5 | 30 | 400 | 65 | 945 | 1 1/2" |
ROLLAIR 50 V | 78-384 | 4-9,5 | 37 | 400 | 66 | 935 | 1 1/2" |
ROLLAIR 60 V | 82-460 | 4-9,5 | 45 | 400 | 67 | 1025 | 1 1/2" |
ROLLAIR 75 V | 85-580 | 4-9,5 | 55 | 400 | 68 | 1170 | 2 " |
ROLLAIR 100 V | 148-834 | 4-9,5 | 75 | 400 | 73 | 1200 | 2 " |
ROLLAIR 125 V | 170-917 | 4-9,5 | 90 | 400 | 74 | 1400 | 2 " |
ROLLAIR 220 V | 340 - 1750 | 4-9,5 | 160 | 400 | 75 | 2900 | DN80 |
Priemyselné špirálové bezmazné kompresory - technické dáta
Špirálové bezmazné kompresory SPIRALAIR
Typ kompresora | Výkonnosť (m3/hod.) |
Tlak (MPa) |
Tl. nádoba (l) |
Elektro- motor |
Nap. (V) |
Hluk dB(A) |
Hmotn. (kg) |
Prip. rozmer |
K 4 A | 24 | 0,8 | - | 3,7 | 400 | 70 | 80 | 3/4" |
K 4 B | 15 | 1 | - | 3,7 | 400 | 65 | 80 | 3/4" |
K 4 A/300 | 24 | 0,8 | 300 | 3,7 | 400 | 70 | 180 | 3/4" |
K 4 B/300 | 15 | 1 | 300 | 3,7 | 400 | 65 | 180 | 3/4" |
KS 4 A | 24 | 0,8 | - | 3,7 | 400 | 59 | 102 | 3/4" |
KS 4 B | 15 | 1 | - | 3,7 | 400 | 54 | 102 | 3/4" |